top of page

2019 NBA Mock Draft

Madison Adams

1. New Orleans Pelicans select Zion Williamson | 6’6 280 PF Duke

2. Memphis Grizzlies select Ja Morant | 6’3 175 PG Murray State

3. New York Knicks select RJ Barrett | 6’7 210 SG Duke

4. New Orleans Pelicans select DeAndre Hunter | 6’7 225 PF Virginia

5. Cleveland Caveliers select Darius Garland | 6’2 175 PG Vanderbilt

6. Phoenix Suns select Coby White | 6’5 190 PG North Carolina

7. Chicago Bulls select Jarrett Culver | 6’6 195 SG Texas Tech

8. Atlanta Hawks select Cameron Reddish | 6’8 210 SG Duke

9. Washington Wizards select Bruno Fernando | 6’10 240 C Maryland

10. Atlanta Hawks select Mfiondu Kabengele | 6’10 255 PF Florida St.

11. Minnesota Timberwolves select Nassir Little | 6’6 225 SF North Carolina.

12. Charolette Hornets select Jaxon Hayes | 6’11 220 PF Texas

13. Miami Heat select PJ Washington | 6’8 230 PF Kentucky

14. Boston Celtics select Rui Hachimura | 6’8 235 SF Gonzaga

15. Detroit Pistons select Tyler Herro | 6’6 195 SG Kentucky

16. Orlando Magic select Nickeil Alexander | 6’5 205 SG Virginia Tech

17. Brooklyn Nets select Keldon Johnson | 6’6 215 SG Kentucky

18. Indiana Pacers select Sekou Doumbouya| 6’9 230 PF France

19. San Antonio Spurs select Nicolas Claxton | 6’11 215 PF Georgia

20. Boston Celtics select Bol Bol | 7’2 210 C Oregon

21. Oklahoma City Thunder select Brandon Clarke | 6’8 210 PF Gonzaga

22. Boston Celtics select Goga Bitadze | 6’11 250 C Rep. of Georgia

23. Utah Jazz select KZ Okpala | 6’8 210 SF Stanford

24. Philadelphia 76ers select Romeo Langford | 6’6 210 SG Indiana

25. Portland Trailblazers select Daniel Gafford | 6’10 240 PF Arkansas

26. Cleveland Cavaliers select Kevin Porter | 6’5 215 SG USC

27. Brooklyn Nets select Luka Samanic | 6’11 230 PF Croatia

28. Golden State Warriors select Dylan Windler | 6’7 195 SG Belmont

29. San Antonio Spurs select Matisse Thybulle | 6’6 200 SG Washington

30. Milwaukee Bucks select Naz Reid | 6’10 255 C LSU

31. Brooklyn Nets select Ty Jerome | 6’5 195 PG Virginia

32.Phoenix Suns select Cameron Johnson | 6’8 205 SF North Carolina

33. Philadelphia 76ers select Carsen Edwards | 6’0 200 PG Purdue

34. Philadelphia 76ers select Grant Williams | 6’7 240 PF Tennessee

35. Atlanta Hawks select Moses Brown | 7’2 240 C UCLA

36. Charlotte Hornets select Eric Paschall | 6’7 255 PF Villanova

37. New Orleans Pelicans select Terrance Mann | 6’6 205 SG Florida

38. Chicago Bulls select Chuma Okeke | 6’8 235 PF Auburn

39. Dallas Mavericks select Tyler Cook | 6’8 245 PF Iowa

40. Sacramento Kings select Isaiah Roby | 6’8 215 SF Nebraska

41. Atlanta Hawks select Tacko Fall | 7’6 290 C Central Florida

42. Atlanta Hawks select Jalen McDaniels | 6’9 190 SF San Diego State

43. Minnesota Timberwolves select Louis King | 6’8 195 SF Oregon

44. Philadelphia 76ers select Jordan Bone | 6’3 180 PG Tennessee

45. Detroit Pistons select Adam Mokoka | 6’5 210 SG France

46. Orlando Magic selects Talen Horton-Tucker | 6’4 235 SG Iowa State

47. Sacramento Kings select Luguentz Dort | 6’4 220 SG Arizona St.

48. LA Clippers select Kris Wilkes | 6’7 210 SF UCLA

49. San Antonio Spurs select Jalen Lecque | 6’4 180 PG NC State

50. Indiana Pacers select Jaylen Nowell | 6’4 200 PG Washington

51. Boston Celtics select Darius Bazley | 6’9 210 PF USA

52. Charolette Hornets select Brian Bowen | 6’7 200 SF USA

53. Utah Jazz selects Sagaba Konate | 6’8 250 PF West Virginia

54. Philadelphia 76ers select Jalen Hands | 6’3 180 PG UCLA

55. New York Knick select Zach Norvell | 6’6 205 SG Gonzaga

56. LA Clippers select Jaylen Hoard | 6’8 215 SF Wake Forrest

57. New Orleans Pelican select Miye Oni | 6’5 205 SG Yale

58. Golden State selects Admiral Schofield | 6’5 240 SG Tennessee

59. Toronto Raptors select Reid Travis | 6’8 245 SF Kentucky

60. Sacramento Kings select Jontay Porter | 6’11 210 C Missouri

81 views0 comments

Recent Posts

See All

Brought To You By

5119-356302.png
7d5sDU9M_edited.jpg
2880-324329.jpg
bottom of page